Roblox Apocalypse Rising Where to Find a Car
Overview
Vehicles that spawn are not fully repaired. To repair vehicles, you must use vehicle components. All vehicles except the bicycle have a trunk where items may be stored.
Vehicles
Image | Vehicle | Fuel Capacity | Hull Health | Max Onroad Speed | Max Offroad Speed | Onroad Speed Multiplier | Seats | Wheels | Storage Space | Notes |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Sports Car | 40 | 180 | 97 | 28 | 3.464x | 2 | 4 | 10 | Offroad speed is the same as a bicycle. |
![]() | ATV | 18 | 50 | 52 | 46 | 1.130x | 2 | 4 | 5 | |
![]() | Tractor | 80 | 100 | 45 | 40 | 1.125x | 1 | 4 | 10 | Cannot use lights. |
![]() | Bicycle | Unlimited | 50 | 36 | 28 | 1.285x | 1 | 2 | 0 | Cannot explode/honk/lose wheels |
![]() | Sedan/Car | 60 | 100 | 60 | 35 | 1.714x | 4 | 4 | 10 | |
![]() | Delivery/Cargo Van | 80 | 140 | 58 | 30 | 1.933x | 6 | 4 | 20 | |
![]() | Motorbike | 18 | 50 | 57 | 35 | 1.628x | 2 | 2 | 5 | |
![]() ![]() | Pickup | 70 | 120 | 58 | 40 | 1.450x | 4 | 4 | 15 | |
![]() | Van | 80 | 130 | 56 | 30 | 1.555x | 6 | 4 | 20 | |
![]() | Ambulance | 100 | 150 | 65 | 35 | 1.857x | 6 | 4 | 15 | Has a siren |
![]() | Firetruck | 80 | 180 | 68 | 36 | 1.888x | 4 | 4 | 10 | Has a siren |
![]() | Police Car | 100 | 220 | 66 | 36 | 1.833x | 4 | 4 | 10 | Has a siren |
![]() ![]() | Humvee | 95 | 450 | 62 | 40 | 1.550x | 4 | 4 | 15 | |
![]() ![]() | Jeep | 80 | 125 | 58 | 40 | 1.45x | 4 | 4 | 15 | |
![]() | Trinity SUV | 70 | 150 | 62 | 42 | 1.476x | 6 | 4 | 20 | |
![]() ![]() | Ural | 120 | 250 | 55 | 35 | 1.571x | 8 | 6 | 40 |
Vehicle Components
Image | Component | Used On | Repair bonus | Inventory Space |
---|---|---|---|---|
![]() | Jerry Can | Fuel Tank | Increases vehicle fuel, refilled at gas stations | 2 |
![]() | Scrap Metal | Hull | Increases vehicle "health" | 2 |
![]() | Wheel | Wheels | Allows vehicular movement and absorbs 1 bullet before destruction | 2 |
![]() | Reinforced Wheel | Wheels | Allows vehicular movement and absorbs 4 bullets before destruction | 2 |
![]() | Engine Part | Engine | Increases vehicle speed | 3 |
![]() | Fuel Tank | Fuel Tank | Decreases fuel consumption | 2 |
![]() | Armor Plates | Vehicle frame | Increases hull hitpoints by 350 points | |
![]() | Windscreen Glass | Window | Absorbs one bullet before breaking | 1 |
![]() | Ballistic Glass | Window | Absorbs four bullets before breaking | 1 |
-
A motorbike got stuck in an ambulance and blew up. ._.
-
Ambulance with armour. ~seps13 / TuxedoMonkeyYT
-
Ambulance. ~seps13 / TuxedoMonkeyYT
-
ATV / Quadbike with armour. ~seps13 / TuxedoMonkeyYT
-
ATV. ~seps13 / TuxedoMonkeyYT
-
Bicycle. ~seps13 / TuxedoMonkeyYT
-
Police car with armour (wheels). ~seps13 / TuxedoMonkeyYT
-
Police Car. ~seps13 / TuxedoMonkeyYT
-
Firetruck with armour. ~seps13 / TuxedoMonkeyYT
-
Firetruck. ~seps13 / TuxedoMonkeyYT
-
Both Humvees with armour. ~seps13 / TuxedoMonkeyYT
-
Both Humvees. ~seps13 / TuxedoMonkeyYT
-
Every car in AR so far! (Credit to kingreeceycup for letting seps13 on his private server :)
-
The Jeeps with armour. ~seps13 / TuxedoMonkeyYT
-
The Jeeps. ~seps13 / TuxedoMonkeyYT
-
Motorcycles with armour. (B-E-V because you can't see it straight on...) ~seps13 / TuxedoMonkeyYT
-
Motorcycles. ~seps13 / TuxedoMonkeyYT
-
Pickups with armour. The pickups are actually smaller versions of the Urals! ~seps13 / TuxedoMonkeyYT
-
Pickups (mini-urals) ~seps13 / TuxedoMonkeyYT
-
Sedan with armour. ~seps13 / TuxedoMonkeyYT
-
Sedan. ~seps13 / TuxedoMonkeyYT
-
Tractor with armour. ~seps13 / TuxedoMonkeyYT
-
Tractor.~seps13 / TuxedoMonkeyYT
-
Trinity SUV with armour. ~seps13 / TuxedoMonkeyYT
-
Trinity SUV. ~seps13 / TuxedoMonkeyYT
-
Urals (large pickups) with armour. ~seps13 / TuxedoMonkeyYT
-
Urals. ~seps13 / TuxedoMonkeyYT
-
The Van and the Delivery Van, both with armour. ~seps13 / TuxedoMonkeyYT
-
Both the delivery van and the van. ~seps13 / TuxedoMonkeyYT
-
Another view of every car in the game. ~seps13 / TuxedoMonkeyYT with credit to kingreeceycup for VIP server access
-
A interacted vehicle showing the hull, wheels, driver seat and passenger seat.
-
An example of the types of "Trucks" in Apocalypse Rising
-
The vehicle storage capacity of the motorcycle
-
The vehicle storage capacity of a pickup truck
-
The vehicle storage capacity of a firetruck
-
The vehicle storage capacity of a humvee
Roblox Apocalypse Rising Where to Find a Car
Source: https://roblox-apocalypse-rising.fandom.com/wiki/Vehicles_(Apocalypse_Rising_1)
0 Response to "Roblox Apocalypse Rising Where to Find a Car"
Post a Comment